















|
|
|
| Hytrol | |
| 22 | 68'' X 68'' |
| 20 | 68'' X 70'' |
|
8 |
95"x55" |
| 15 | 96" x 55" |
| INTERLAKE | Knockdown Carton Flow Beds X |
| 48 | Beds 96" x 111 3/4" |
| 29 | Beds 96" x 77 1/2" |
| Parts Consist of: | |
| 292 Long Dividers 1027 Long Rollers | |
| 57 Unknown Pcs 465 Long Supports | |
| 215 Short Dividers 77 1/2" 752 Short Rollers 77 1/2" | |
|
85 End Trays 100 Side Rails 111 3/4" | |
| 156 End Rails 90 Short Side Rails 96 3/4" | |
| 83 End Rails Under Tray 12 End Rails 46 1/2" | |
| 10 End Rails 55 1/4" 5 Trays 53" | |
| 5 End Rails Under Tray 53" 6 Trays 45" | |
| 6 End Rails Under Tray 45" | |
| 29 Supports 53" 18 Supports 45" | |
| KINGWAY | |
| 68 | 60'' Wide X 62'' Long X 12-14 Rollers |
| 3 | 56" x 96" Tall 2-Slanted Rusty |
| 13 | 61 5/8" x 8" |
| 5 | 60'' Wide X 92'' Long |
| 17 | 60'' X 108'' |
| 6 | 60'' Wide X 110 X 12-14 Rollers |
| 20 | 70'' X 76'' |
| 39 | 70'' Wide X 76'' Deep |
| 34 | 96'' X 88'' |
| QUICK PICK 2 -- ROLLERS | |
| 5000 | 89.75'' X Long Rollers Only |
| Quik-Pic | |
| 28 | 46'' X 64'' |
| 30 | 46'' X 124'' - Pic |
| 8 | 48" x 47" |
| 21 | 58'' X 64'' |
| 31 | 64'' X 64'' |
| Unarco | |
| 356 | 60'' Wide X 96'' Deep X 96 |
| 72 | 72" x 96" T |
|
|
|
| 22 |
24'' X 6' X 2" |
| 8 |
24'' X 16' X 2" |
| 104 |
24'' X 20' X 2" |
| 4 |
29'' X 144'' X 1" |
|
|
|
| 2 |
12' Doble Sided Towers with 40" Bases Maitenance Control Style |
| 4 |
40" Single Sided Arms with Stops |
| 9 | Double Sided Arms 40" with Stops |
| 6 |
6 Pcs 72" On Center Brace Sets |
| 3 | 18' x 6" Towers Double Sided W/ 48" Bases Welded On |
| 4 |
Towers Interlake 16' x 4" Orange |
| 4 | Bases Single Sided 60" Orange |
| 8 | Towers Meco 18' x 4" Round Hole Ivory |
| 8 | Bases Meco 45" Ivory |
| 2 | Towers 18' x 8"Double Sided w /48" Base Welded On |
| 28 | Arms 48" x 8 1/4" Square Hole Orange |
| 164 | Arms 48"x 4 1/4" Meco Round Hole |
| 61 | Arms 42" x 4 1/4" Meco Round Hole |
| 5 | Towers 84" Tall x 3" Column |
| 5 | Bases Double Sided 24" |
| 21 | Arms Straight 24" Long |
| 3 | Brace Sets 72" On Center |
| Heavy Duty Cantilever | |
| 39 |
Double Sided Towers 33' Tall 16" x 6"Tower Tapered with 54" Double Sided Bases Welded On Square Hole X |
| 33 |
Single Sided Towers 33' Tall 16" x 6" Tower with 54" Single Sided Base Welded On Square Hole X |
| 250 | Heavy Duty Arms 54" Square Hole X |
| 19 | Brace Sets 43" 49" On Center X |
| 14 | Brace Sets 53 3/4" 53 3/4" On Center X |
| 95 | Brace Sets 73 3/4" 79 3/4" On Center X |
| 6 | Brace Sets 76 3/4" 82 3/4" On Center X |
| SPAN TRACK | |
| 66 | 22 5/8" x 12 1/2" Wide |
| 122 | 32 5/8" x 9 1/2" Wide |
| 74 | 39 5/8" x 9 1/2" Wide |
| 120 | 32 5/8" x 12 1/2" Wide |
| 72 | 39 5/8" x 12 1/2" Wide |
| 12 | 43 5/8" x 12 1/2" Wide |
| 78 | 47 5/8" x 12 1/2" Wide |
| 21 | 47 5/8" x 15 1/2" Wide |
| 198 | 86 5/8" x 15 1/2" x 1" OC |
| 252 | 80 5/8" x 15 1/2" x 1" OC |
| 674 | 80 5/8" x 12 1/2" X 1" OC |
| 714 | 86 5/8" x 12 1/2" x 1" OC |
| 628 | 86 5/8" x 9 1/2" x 1" OC |
| 66 | 86 5/8" x 6 1/2" x 1" OC |
| 78 | 95 3/4" Long x 15.5" Wide x 2.25 Frame Height |
| 72 | 148'' X 16'' X 20'' Tilt - Pic |
| 394 | Span Track Hangers & Brackets (slip over beams) 94" & 106" |
| 400 | Span Track Hangers 94" & 106" |
| 400 | Span Track Hanger Brackets (slip over beams) 94" & 106" |
|
Structural I-Beam Cantilever | |
|
0 Towers 16' Tall x 5''wide x 8''deep - 2 Bent ones 10 Towers 14' Tall x 5" Wide x 8" Deep I - Beam Gray 20 Bases 42" Long x 8" Tall x 5" Wide I-Beam Gray 107 Arms 42" Long x 4" Tall x 2.5" Tapered Gray |